## year date game_id team_home_abbr team player
## 1: 2004 2004-12-18 200412180MIL MIL PHI Allen Iverson
## 2: 2004 2004-12-02 200412020DAL DAL DAL Dirk Nowitzki
## 3: 2004 2004-12-20 200412200PHI PHI PHI Allen Iverson
## 4: 2004 2004-12-02 200412020DAL DAL HOU Tracy McGrady
## 5: 2004 2004-12-28 200412280LAL LAL LAL Kobe Bryant
## 6: 2004 2004-11-24 200411240CLE CLE CLE LeBron James
## 7: 2005 2005-12-20 200512200LAL LAL LAL Kobe Bryant
## 8: 2005 2005-02-12 200502120PHI PHI PHI Allen Iverson
## 9: 2005 2005-03-20 200503200TOR TOR CLE LeBron James
## 10: 2005 2005-01-04 200501040IND IND IND Jermaine O'Neal
## 11: 2005 2005-01-14 200501140NOH NOH POR Damon Stoudamire
## 12: 2005 2005-12-23 200512230ATL ATL PHI Allen Iverson
## 13: 2006 2006-01-22 200601220LAL LAL LAL Kobe Bryant
## 14: 2006 2006-12-17 200612170LAL LAL WAS Gilbert Arenas
## 15: 2006 2006-12-29 200612290CHA CHA LAL Kobe Bryant
## 16: 2006 2006-11-11 200611110MIL MIL MIL Michael Redd
## 17: 2006 2006-12-22 200612220PHO PHO WAS Gilbert Arenas
## 18: 2006 2006-12-15 200612150LAL LAL LAL Kobe Bryant
## 19: 2007 2007-03-16 200703160LAL LAL LAL Kobe Bryant
## 20: 2007 2007-03-22 200703220MEM MEM LAL Kobe Bryant
## 21: 2007 2007-01-12 200701120OKC OKC OKC Ray Allen
## 22: 2007 2007-03-30 200703300LAL LAL LAL Kobe Bryant
## 23: 2007 2007-01-26 200701260NYK NYK NYK Jamal Crawford
## 24: 2007 2007-03-04 200703040MIL MIL MIL Michael Redd
## 25: 2008 2008-11-05 200811050MIN MIN SAS Tony Parker
## 26: 2008 2008-03-28 200803280LAL LAL LAL Kobe Bryant
## 27: 2008 2008-12-18 200812180POR POR POR Brandon Roy
## 28: 2008 2008-03-02 200803020LAL LAL LAL Kobe Bryant
## 29: 2008 2008-01-15 200801150MEM MEM CLE LeBron James
## 30: 2008 2008-12-20 200812200CHA CHA GSW Jamal Crawford
## 31: 2009 2009-02-02 200902020NYK NYK LAL Kobe Bryant
## 32: 2009 2009-11-14 200911140MIL MIL MIL Brandon Jennings
## 33: 2009 2009-02-20 200902200MIL MIL CLE LeBron James
## 34: 2009 2009-04-12 200904120MIA MIA MIA Dwyane Wade
## 35: 2009 2009-02-04 200902040NYK NYK CLE LeBron James
## 36: 2009 2009-03-13 200903130SAC SAC CLE LeBron James
## 37: 2010 2010-01-30 201001300DAL DAL POR Andre Miller
## 38: 2010 2010-02-08 201002080ORL ORL ORL Vince Carter
## 39: 2010 2010-02-06 201002060CLE CLE CLE LeBron James
## 40: 2010 2010-10-27 201010270GSW GSW GSW Monta Ellis
## 41: 2010 2010-11-09 201011090MIA MIA UTA Paul Millsap
## 42: 2010 2010-02-03 201002030DAL DAL GSW Monta Ellis
## 43: 2011 2011-02-03 201102030ORL ORL MIA LeBron James
## 44: 2011 2011-02-07 201102070DEN DEN DEN Carmelo Anthony
## 45: 2011 2011-05-17 201105170DAL DAL DAL Dirk Nowitzki
## 46: 2011 2011-01-17 201101170LAC LAC LAC Blake Griffin
## 47: 2011 2011-01-26 201101260MIN MIN OKC Kevin Durant
## 48: 2011 2011-04-16 201104160ORL ORL ORL Dwight Howard
## 49: 2012 2012-03-04 201203040CHA CHA BRK Deron Williams
## 50: 2012 2012-02-19 201202190OKC OKC OKC Kevin Durant
## 51: 2012 2012-03-23 201203230OKC OKC MIN Kevin Love
## 52: 2012 2012-01-10 201201100LAL LAL LAL Kobe Bryant
## 53: 2012 2012-02-07 201202070GSW GSW GSW Monta Ellis
## 54: 2012 2012-11-02 201211020ATL ATL HOU James Harden
## 55: 2013 2013-02-27 201302270NYK NYK GSW Stephen Curry
## 56: 2013 2013-01-18 201301180DAL DAL OKC Kevin Durant
## 57: 2013 2013-04-02 201304020MIA MIA NYK Carmelo Anthony
## 58: 2013 2013-03-25 201303250WAS WAS WAS John Wall
## 59: 2013 2013-04-10 201304100POR POR LAL Kobe Bryant
## 60: 2013 2013-04-12 201304120LAL LAL GSW Stephen Curry
## year date game_id team_home_abbr team player
## player_id minutes fgm fga 3pm 3pa ftm fta offreb defreb totreb assists
## 1: iversal01 40.00 17 29 4 7 16 21 2 6 8 5
## 2: nowitdi01 49.00 15 32 2 5 21 22 4 12 16 2
## 3: iversal01 46.00 18 31 4 6 11 17 0 1 1 6
## 4: mcgratr01 49.00 19 36 6 13 4 7 5 4 9 9
## 5: bryanko01 46.00 14 26 4 7 16 18 0 2 2 4
## 6: jamesle01 38.00 15 22 2 3 11 12 3 3 6 5
## 7: bryanko01 32.88 18 31 4 10 22 25 3 5 8 0
## 8: iversal01 42.00 17 36 2 5 24 27 1 3 4 6
## 9: jamesle01 48.00 18 36 6 12 14 15 2 8 10 5
## 10: onealje01 36.00 18 28 0 0 19 25 3 8 11 3
## 11: stoudda01 43.00 20 32 8 16 6 6 0 0 0 1
## 12: iversal01 44.50 17 31 0 1 19 21 0 6 6 5
## 13: bryanko01 41.93 28 46 7 13 18 20 2 4 6 2
## 14: arenagi01 49.00 17 32 5 12 21 27 0 8 8 8
## 15: bryanko01 54.47 22 45 4 11 10 12 0 5 5 4
## 16: reddmi01 45.73 18 32 6 12 15 17 0 2 2 0
## 17: arenagi01 47.57 21 37 6 12 6 6 0 3 3 4
## 18: bryanko01 54.02 17 38 5 8 14 16 0 10 10 8
## 19: bryanko01 49.97 23 39 8 12 11 12 1 6 7 3
## 20: bryanko01 45.18 20 37 3 7 17 18 2 3 5 4
## 21: allenra02 43.12 17 32 8 12 12 12 3 7 10 5
## 22: bryanko01 47.57 19 44 3 9 12 14 1 1 2 2
## 23: crawfja01 39.48 20 30 8 10 4 4 2 1 3 1
## 24: reddmi01 43.63 18 32 8 13 8 9 1 2 3 2
## 25: parketo01 50.53 22 36 2 3 9 10 0 7 7 10
## 26: bryanko01 41.87 19 37 9 17 6 7 2 8 10 1
## 27: roybr01 43.82 14 27 5 7 19 21 1 4 5 6
## 28: bryanko01 51.40 15 27 2 3 20 27 1 10 11 4
## 29: jamesle01 47.17 18 28 6 12 9 16 3 5 8 9
## 30: crawfja01 45.85 14 26 5 8 17 18 0 2 2 5
## 31: bryanko01 36.80 19 31 3 6 20 20 0 0 0 3
## 32: jennibr01 40.72 21 34 7 8 6 8 1 4 5 5
## 33: jamesle01 40.07 16 29 8 11 15 22 1 4 5 9
## 34: wadedw01 39.28 19 30 6 12 11 13 2 7 9 4
## 35: jamesle01 44.05 17 33 2 7 16 19 0 9 9 11
## 36: jamesle01 46.98 16 30 4 11 15 17 0 4 4 9
## 37: millean02 42.23 22 31 1 1 7 8 1 4 5 2
## 38: cartevi01 38.05 19 27 6 10 4 4 0 7 7 2
## 39: jamesle01 43.85 17 31 6 12 7 7 1 7 8 8
## 40: ellismo01 39.75 18 24 1 2 9 12 0 3 3 2
## 41: millspa01 43.45 19 28 3 3 5 7 4 5 9 1
## 42: ellismo01 40.85 17 23 4 6 8 13 3 1 4 2
## 43: jamesle01 42.65 17 25 3 5 14 17 2 9 11 8
## 44: anthoca01 39.47 16 24 2 3 16 18 1 10 11 0
## 45: nowitdi01 40.90 12 15 0 0 24 24 0 6 6 4
## 46: griffbl01 36.93 19 24 0 0 9 11 3 11 14 3
## 47: duranke01 49.83 15 28 4 8 13 14 2 16 18 2
## 48: howardw01 45.80 16 23 0 1 14 22 6 13 19 1
## 49: willide01 37.75 16 29 4 11 21 21 1 5 6 7
## 50: duranke01 45.45 19 28 5 6 8 10 2 6 8 3
## 51: loveke01 49.32 16 27 7 11 12 16 6 8 14 0
## 52: bryanko01 39.12 18 31 0 3 12 13 0 5 5 3
## 53: ellismo01 41.75 18 29 3 6 9 10 1 6 7 2
## 54: hardeja01 39.82 14 19 2 4 15 17 1 6 7 2
## 55: curryst01 48.00 18 28 11 13 7 7 0 6 6 7
## 56: duranke01 49.67 13 31 5 9 21 21 0 9 9 1
## 57: anthoca01 40.33 18 26 7 10 7 8 0 2 2 2
## 58: walljo01 44.55 13 22 2 4 19 24 0 7 7 8
## 59: bryanko01 48.00 14 27 1 5 18 18 0 8 8 5
## 60: curryst01 44.28 17 31 9 15 4 4 3 3 6 9
## player_id minutes fgm fga 3pm 3pa ftm fta offreb defreb totreb assists
## steals blocks turnovers fouls points plusminus
## 1: 2 0 3 0 54 25
## 2: 3 4 1 2 53 12
## 3: 7 0 7 6 51 0
## 4: 2 3 2 3 48 0
## 5: 2 0 5 2 48 21
## 6: 3 1 3 3 43 12
## 7: 3 0 2 3 62 35
## 8: 5 1 3 1 60 27
## 9: 2 0 4 0 56 -7
## 10: 0 2 3 3 55 22
## 11: 1 0 0 3 54 -7
## 12: 2 0 0 0 53 -5
## 13: 3 1 3 1 81 25
## 14: 2 0 3 3 60 10
## 15: 0 0 4 6 58 5
## 16: 3 1 3 2 57 2
## 17: 1 0 4 5 54 12
## 18: 2 1 5 1 53 20
## 19: 3 0 2 3 65 4
## 20: 0 0 2 4 60 2
## 21: 1 0 2 2 54 10
## 22: 0 0 3 2 53 1
## 23: 2 0 3 2 52 27
## 24: 3 0 4 2 52 -12
## 25: 0 0 4 0 55 7
## 26: 3 0 1 4 53 1
## 27: 0 1 0 1 52 12
## 28: 1 2 5 2 52 4
## 29: 3 1 4 1 51 10
## 30: 0 1 1 2 50 15
## 31: 0 1 2 1 61 19
## 32: 0 0 4 1 55 11
## 33: 0 0 6 3 55 13
## 34: 0 1 3 3 55 24
## 35: 0 2 3 1 52 7
## 36: 2 3 3 2 51 6
## 37: 2 0 2 2 52 4
## 38: 0 0 2 5 48 19
## 39: 5 0 5 2 47 4
## 40: 2 0 1 4 46 9
## 41: 1 1 1 4 46 2
## 42: 1 1 7 5 46 -9
## 43: 1 1 3 2 51 2
## 44: 1 3 4 2 50 -3
## 45: 0 4 2 3 48 12
## 46: 0 1 4 3 47 17
## 47: 2 2 2 2 47 -3
## 48: 0 1 8 5 46 -10
## 49: 1 1 5 2 57 11
## 50: 4 0 5 1 51 19
## 51: 1 1 4 3 51 4
## 52: 3 0 2 2 48 16
## 53: 2 1 3 2 48 5
## 54: 0 0 5 3 45 17
## 55: 3 0 4 3 54 -4
## 56: 2 0 4 2 52 -1
## 57: 1 1 0 3 50 15
## 58: 1 1 2 2 47 26
## 59: 3 4 1 4 47 7
## 60: 3 0 1 3 47 3
## steals blocks turnovers fouls points plusminus