## year rank player pts
## 1: 2004 1 Allen Iverson 28.89
## 2: 2004 2 Kobe Bryant 28.41
## 3: 2004 3 Dirk Nowitzki 26.29
## 4: 2004 4 Amar'e Stoudemire 25.59
## 5: 2004 5 Metta World Peace 24.57
## 6: 2004 6 LeBron James 24.41
## 7: 2004 7 Tracy McGrady 23.96
## 8: 2004 8 Dwyane Wade 23.93
## 9: 2004 9 Ray Allen 23.82
## 10: 2004 10 Richard Jefferson 23.21
## 11: 2005 1 Allen Iverson 32.58
## 12: 2005 2 Kobe Bryant 29.40
## 13: 2005 3 LeBron James 29.33
## 14: 2005 4 Gilbert Arenas 27.18
## 15: 2005 5 Amar'e Stoudemire 27.08
## 16: 2005 6 Vince Carter 26.69
## 17: 2005 7 Tracy McGrady 26.40
## 18: 2005 8 Dirk Nowitzki 25.70
## 19: 2005 9 Dwyane Wade 25.54
## 20: 2005 10 Ray Allen 24.54
## 21: 2006 1 Kobe Bryant 33.52
## 22: 2006 2 Allen Iverson 31.65
## 23: 2006 3 LeBron James 30.33
## 24: 2006 4 Gilbert Arenas 30.00
## 25: 2006 5 Carmelo Anthony 28.30
## 26: 2006 6 Dwyane Wade 27.72
## 27: 2006 7 Paul Pierce 26.93
## 28: 2006 8 Michael Redd 26.51
## 29: 2006 9 Dirk Nowitzki 25.77
## 30: 2006 10 Vince Carter 25.08
## 31: 2007 1 Kobe Bryant 31.01
## 32: 2007 2 LeBron James 27.25
## 33: 2007 3 Carmelo Anthony 26.78
## 34: 2007 4 Gilbert Arenas 26.46
## 35: 2007 5 Dwyane Wade 25.87
## 36: 2007 6 Tracy McGrady 25.37
## 37: 2007 7 Allen Iverson 25.01
## 38: 2007 8 Michael Redd 24.48
## 39: 2007 9 Ray Allen 23.95
## 40: 2007 10 Vince Carter 23.72
## 41: 2008 1 LeBron James 29.35
## 42: 2008 2 Kobe Bryant 28.47
## 43: 2008 3 Dwyane Wade 26.65
## 44: 2008 4 Dirk Nowitzki 25.31
## 45: 2008 5 Amar'e Stoudemire 24.95
## 46: 2008 6 Carmelo Anthony 23.78
## 47: 2008 7 Chris Bosh 23.71
## 48: 2008 8 Allen Iverson 23.51
## 49: 2008 9 Danny Granger 22.87
## 50: 2008 10 Kevin Martin 22.83
## 51: 2009 1 LeBron James 29.77
## 52: 2009 2 Dwyane Wade 29.28
## 53: 2009 3 Kobe Bryant 28.75
## 54: 2009 4 Kevin Durant 27.41
## 55: 2009 5 Carmelo Anthony 26.97
## 56: 2009 6 Kevin Martin 26.09
## 57: 2009 7 Danny Granger 25.82
## 58: 2009 8 Dirk Nowitzki 25.72
## 59: 2009 9 Brandon Roy 22.90
## 60: 2009 10 Chris Bosh 22.73
## 61: 2010 1 Kevin Durant 29.76
## 62: 2010 2 LeBron James 27.89
## 63: 2010 3 Dwyane Wade 26.29
## 64: 2010 4 Carmelo Anthony 26.00
## 65: 2010 5 Kobe Bryant 25.88
## 66: 2010 6 Monta Ellis 25.45
## 67: 2010 7 Amar'e Stoudemire 24.96
## 68: 2010 8 Dirk Nowitzki 24.84
## 69: 2010 9 Derrick Rose 23.24
## 70: 2010 10 Danny Granger 22.84
## 71: 2011 1 Kevin Durant 27.67
## 72: 2011 2 LeBron James 27.29
## 73: 2011 3 Carmelo Anthony 26.20
## 74: 2011 4 Derrick Rose 25.73
## 75: 2011 5 Dwyane Wade 25.36
## 76: 2011 6 Kobe Bryant 24.97
## 77: 2011 7 Dirk Nowitzki 23.93
## 78: 2011 8 Dwight Howard 23.84
## 79: 2011 9 Blake Griffin 23.48
## 80: 2011 10 Amar'e Stoudemire 23.32
## 81: 2012 1 Kobe Bryant 28.96
## 82: 2012 2 Kevin Durant 28.26
## 83: 2012 3 LeBron James 27.36
## 84: 2012 4 Carmelo Anthony 24.60
## 85: 2012 5 Kevin Love 24.40
## 86: 2012 6 Russell Westbrook 23.29
## 87: 2012 7 Derrick Rose 22.00
## 88: 2012 8 Dwyane Wade 21.90
## 89: 2012 9 LaMarcus Aldridge 21.51
## 90: 2012 10 Dirk Nowitzki 21.08
## 91: 2013 1 Carmelo Anthony 28.76
## 92: 2013 2 Kevin Durant 28.47
## 93: 2013 3 LeBron James 26.71
## 94: 2013 4 James Harden 25.89
## 95: 2013 5 Kobe Bryant 25.62
## 96: 2013 6 Stephen Curry 24.51
## 97: 2013 7 Russell Westbrook 24.17
## 98: 2013 8 Kyrie Irving 22.32
## 99: 2013 9 LaMarcus Aldridge 21.06
## 100: 2013 10 Tony Parker 21.00
## year rank player pts